Compact Secondary Substation (CSS)
Factory-assembled outdoor substation up to 33kV integrating HT Switchgear, Power Transformer, and LT Distribution Switchboard in a weatherproof enclosure.
CPRI TYPE TESTED
COMPACT SECONDARY SUBSTATION (CSS)
CSS is a prefabricated Secondary substation with type-tested equipment and includes distribution transformers, medium voltage switchgear, low voltage switchboard, connections and associated equipment in a compact unit.
SINGLE LINE DIAGRAM
TYPICAL LAYOUT
Universal Power Industries present compact secondary Substation. We have acquired an enviable status as supplier, Exporters and manufacture of efficient COMPACT SECONDARY SUBSTATIONS. Our CSS is well examined by our quality auditors on various parameters. Attributing to its continuous and long service life, our array of CSS is widely used for various plants and substations. We are committed to provide CSS at most competitive prices.
In accordance with the EN 61330 standard, prefabricated secondary substations are defined as substations with type-tested equipment comprising distribution transformer, medium voltage switchgears, low voltage switchboard, connections and associated equipment in an enclosed unit.
Electrical Characteristics
IEC 62271-202| Parameter | 12 kV | 24 kV | 33 kV |
|---|---|---|---|
| Rated Voltage (kV) | 12 | 24 | 33 |
| Rated Insulation level (kV rms, 50 Hz 1 min.) | 28 | 50 | 70 |
| Rated Insulation level (kV impulse, 1.2/50 μs) | 75 | 125 | 150 |
| Rated Frequency (Hz) | 50 | 50 | 50 |
| Rated current of MV switchgears/CB's (A) | 630 | 630 | 630 |
| Max. allowable short time current withstand (kArms-1s) | 21 | 16/21 | 25 |
| KA peak | 52.5 | 40/52.5 | 62.5 |
| Max. LV current (A) | 4000 | 4000 | 4000 |
| LV current withstand (kA) | 50/65 | 50/65 | 50/65 |
General Characteristics
CSS SPECIFICATIONS| Ambient temperature | Normal operating condition -5°C to 50°C |
| At 1000-meter altitude | +50°C or +60°C De-rating of MV & LV switchboards |
| Standard color | RAL 7032 |
| Installation | Outdoor |
| Compartmented | Yes |
| Type of ventilation | Natural |
| Degree of protection | MV/LV & Transformer compartments: IP 54 / IP 23 (IP 34 on request) |
| Rated enclosure class | K10 |
| Applicable standard | IEC 62271-202 / EN 61330 |
Technical Specifications
ISO 9001:2015 Quality Guaranteed| Rated Operational Voltage | 11kV / 22kV / 33kV / 415V |
| Rated Current | Up to 3200A (LT Side) |
| Short Circuit Rating | 25kA / 31.5kA / 50kA for 1 sec |
| Degree of Protection | IP54 / IP55 (Outdoor Weatherproof) |
| Enclosure Material | GI / CRCA / Aluminium Sandwiched PUF Insulated |
| Applicable Standards | EN 61330 / IEC 62271-202 / IS 14786 |
| Transformer Capacity | Up to 2500 kVA (Oil Cooled / Dry Type) |
Related Switchgear Solutions
Explore complementary products from our manufacturing line


